<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Ecosocialism Canada &#187; Category &#187; Climate Change</title>
	<atom:link href="http://ecosocialism.ca/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecosocialism.ca</link>
	<description>FOR ENVIRONMENTAL AND SOCIAL JUSTICE</description>
	<lastBuildDate>Fri, 26 Jun 2015 22:30:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Official report says Ottawa must act on climate change</title>
		<link>http://ecosocialism.ca/2014/06/official-report-says-ottawa-must-act-climate-change/</link>
		<comments>http://ecosocialism.ca/2014/06/official-report-says-ottawa-must-act-climate-change/#comments</comments>
		<pubDate>Mon, 30 Jun 2014 23:49:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Their Governments]]></category>

		<guid isPermaLink="false">http://ecosocialism.ca/?p=4837</guid>
		<description><![CDATA[The report, Canada in a Changing Climate: Sector Perspectives on Impacts and Adaptation, was written by 90 authors, 115 expert reviewers, and synthesized more than 1,500 recent publications. It looks at natural resources, food production, industry, biodiversity, protected areas, human health, and water and transportation. ]]></description>
		<wfw:commentRss>http://ecosocialism.ca/2014/06/official-report-says-ottawa-must-act-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDP reintroduces Jack Layton’s climate change bill</title>
		<link>http://ecosocialism.ca/2014/06/ndp-reintroduces-jack-laytons-climate-change-bill/</link>
		<comments>http://ecosocialism.ca/2014/06/ndp-reintroduces-jack-laytons-climate-change-bill/#comments</comments>
		<pubDate>Wed, 25 Jun 2014 00:28:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Matthew Kelway]]></category>

		<guid isPermaLink="false">http://ecosocialism.ca/?p=4675</guid>
		<description><![CDATA[Proposed law would require the government to establish a plan to avoid catastrophic climate change and meet the science-based targets to reduce greenhouse gases to 80% below 1990 levels by 2050.]]></description>
		<wfw:commentRss>http://ecosocialism.ca/2014/06/ndp-reintroduces-jack-laytons-climate-change-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal, June 6:  Social movements&#8217; assembly on climate change</title>
		<link>http://ecosocialism.ca/2014/05/montreal-june-6-social-movements-assembly-climate-change/</link>
		<comments>http://ecosocialism.ca/2014/05/montreal-june-6-social-movements-assembly-climate-change/#comments</comments>
		<pubDate>Wed, 14 May 2014 20:45:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organizing]]></category>

		<guid isPermaLink="false">http://ecosocialism.ca/?p=4158</guid>
		<description><![CDATA[Reuniting forces from the East and the West, with Indigenous communities taking part in an extra-parliamentary alliance to save the climate]]></description>
		<wfw:commentRss>http://ecosocialism.ca/2014/05/montreal-june-6-social-movements-assembly-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme weather will cost us billions</title>
		<link>http://ecosocialism.ca/2014/04/extreme-weather-will-cost-us-billions/</link>
		<comments>http://ecosocialism.ca/2014/04/extreme-weather-will-cost-us-billions/#comments</comments>
		<pubDate>Wed, 30 Apr 2014 00:00:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[extreme weather]]></category>

		<guid isPermaLink="false">http://ecosocialism.ca/?p=3689</guid>
		<description><![CDATA[TD Bank says weather disasters will cost Canada up to $43 Billion a year by 2050, but GDP and other measures ignore the economic impact]]></description>
		<wfw:commentRss>http://ecosocialism.ca/2014/04/extreme-weather-will-cost-us-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which industry is worst for the climate?</title>
		<link>http://ecosocialism.ca/2014/04/industry-worst-climate/</link>
		<comments>http://ecosocialism.ca/2014/04/industry-worst-climate/#comments</comments>
		<pubDate>Mon, 28 Apr 2014 00:00:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://ecosocialism.ca/?p=3685</guid>
		<description><![CDATA[Oil and gas production is now Canada's biggest source of greenhouse gas emissions, passing transportation]]></description>
		<wfw:commentRss>http://ecosocialism.ca/2014/04/industry-worst-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
