<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Ecosocialism Canada &#187; Tag &#187; Emissions</title>
	<atom:link href="http://ecosocialism.ca/tag/emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecosocialism.ca</link>
	<description>FOR ENVIRONMENTAL AND SOCIAL JUSTICE</description>
	<lastBuildDate>Fri, 26 Jun 2015 22:30:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>End auto subsidies! Ecosocialists on unions, jobs and transportation</title>
		<link>http://ecosocialism.ca/2014/03/end-auto-subsidies-ecosocialists-unions-jobs-transportation/</link>
		<comments>http://ecosocialism.ca/2014/03/end-auto-subsidies-ecosocialists-unions-jobs-transportation/#comments</comments>
		<pubDate>Thu, 27 Mar 2014 12:46:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://ecosocialism.ca/?p=3123</guid>
		<description><![CDATA[Subsidies to the corporate polluters and climate wreckers take us further down a wrong path.  Unions must point the way to a better future, not defend the bad old ways that are leading our planet to the brink of environmental catastrophe.]]></description>
		<wfw:commentRss>http://ecosocialism.ca/2014/03/end-auto-subsidies-ecosocialists-unions-jobs-transportation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canada has the world&#8217;s worst record on climate</title>
		<link>http://ecosocialism.ca/2014/03/canada-worlds-worst-record-climate/</link>
		<comments>http://ecosocialism.ca/2014/03/canada-worlds-worst-record-climate/#comments</comments>
		<pubDate>Fri, 14 Mar 2014 12:56:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://ecosocialism.ca/?p=3066</guid>
		<description><![CDATA[Environmental journalist tells Toronto meeting that Canada is now "simply written off in climate discussions"]]></description>
		<wfw:commentRss>http://ecosocialism.ca/2014/03/canada-worlds-worst-record-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada reveals climate stance with praise for Australian carbon tax repeal</title>
		<link>http://ecosocialism.ca/2013/11/canada-reveals-climate-stance-with-praise-for-australian-carbon-tax-repeal/</link>
		<comments>http://ecosocialism.ca/2013/11/canada-reveals-climate-stance-with-praise-for-australian-carbon-tax-repeal/#comments</comments>
		<pubDate>Thu, 14 Nov 2013 05:01:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Their Governments]]></category>
		<category><![CDATA[Emissions]]></category>

		<guid isPermaLink="false">http://ecosocialism.ca/?p=12</guid>
		<description><![CDATA[In a formal statement, the Canadian government said it "applauds" the move by Australia this week to repeal a carbon tax on the country's 300 biggest polluters. This is the first time Canada has actively sought to discourage other industrialised countries from following through on their own climate change commitments.]]></description>
		<wfw:commentRss>http://ecosocialism.ca/2013/11/canada-reveals-climate-stance-with-praise-for-australian-carbon-tax-repeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Expansion</title>
		<link>http://ecosocialism.ca/2013/03/stop-the-expansion/</link>
		<comments>http://ecosocialism.ca/2013/03/stop-the-expansion/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 06:20:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[Their Governments]]></category>
		<category><![CDATA[Emissions]]></category>

		<guid isPermaLink="false">http://ecosocialism.ca/?p=32</guid>
		<description><![CDATA[Prime Minister Stephen Harper has made it a priority to expedite the expansion of the tar sands, including the rapid approval of more mines and pipelines. When the Prime Minister found a few obstacles in his way, such as public opposition and regulatory processes designed to protect the environment, he tried to overcome them by attacking nature and democracy.]]></description>
		<wfw:commentRss>http://ecosocialism.ca/2013/03/stop-the-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative accounting, not climate progress behind Kent&#8217;s &#8216;progress&#8217; report</title>
		<link>http://ecosocialism.ca/2012/08/creative-accounting-not-climate-progress-behind-kents-progress-report/</link>
		<comments>http://ecosocialism.ca/2012/08/creative-accounting-not-climate-progress-behind-kents-progress-report/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 18:48:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>

		<guid isPermaLink="false">http://ecosocialism.ca/?p=74</guid>
		<description><![CDATA[A closer read of the report reveals that it is changes in carbon accounting practices rather than actual changes in the federal government’s climate policy that explain most of the difference between this year’s and last year’s numbers]]></description>
		<wfw:commentRss>http://ecosocialism.ca/2012/08/creative-accounting-not-climate-progress-behind-kents-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
