<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Ecosocialism Canada &#187; Tag &#187; Weather</title>
	<atom:link href="https://ecosocialism.ca/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecosocialism.ca</link>
	<description>FOR ENVIRONMENTAL AND SOCIAL JUSTICE</description>
	<lastBuildDate>Fri, 26 Jun 2015 22:30:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Canada&#8217;s own year of extreme weather</title>
		<link>https://ecosocialism.ca/2011/01/canadas-own-year-of-extreme-weather/</link>
		<comments>https://ecosocialism.ca/2011/01/canadas-own-year-of-extreme-weather/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:13:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://ecosocialism.ca/?p=711</guid>
		<description><![CDATA[By Rebeka Ryvola Climate Science WatchJanuary 11, 2011 2010 was a year of wild weather all over the world. Who doesn't remember the torrential monsoon rains that devastated Pakistan, Russia's raging wildfires that wiped out grain crops and burnt forests to a crisp, and the record breaking hot spells that struck around the globe?In short, 2010 was not a very happy weather year for many parts of the ... [click title to continue]]]></description>
		<wfw:commentRss>https://ecosocialism.ca/2011/01/canadas-own-year-of-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada and US Hit by Huge ‘Weather Bomb’</title>
		<link>https://ecosocialism.ca/2010/10/canada-and-us-hit-by-huge-weather-bomb/</link>
		<comments>https://ecosocialism.ca/2010/10/canada-and-us-hit-by-huge-weather-bomb/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 00:54:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://ecosocialism.ca/?p=808</guid>
		<description><![CDATA[By Brad JohnsonCross-posted from The Wonk RoomOctober 27, 2010 Visible satellite image of the October 26, 2010 superstorm taken at 5:32pm EDT. At the time, Bigfork, Minnesota was reporting the lowest pressure ever recorded in a U.S. non-coastal storm, 955 mb. Image credit: NASA/GSFC. Fueled by fossil fuel pollution, an unprecedented, freak “land hurricane” swept through the continental United ... [click title to continue]]]></description>
		<wfw:commentRss>https://ecosocialism.ca/2010/10/canada-and-us-hit-by-huge-weather-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmest, driest winter in Canadian history</title>
		<link>https://ecosocialism.ca/2010/03/warmest-driest-winter-in-canadian-history/</link>
		<comments>https://ecosocialism.ca/2010/03/warmest-driest-winter-in-canadian-history/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:03:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://ecosocialism.ca/?p=1240</guid>
		<description><![CDATA[From the balmy Arctic, to the open water of the St. Lawrence and snowless western fields, this winter has been the warmest and driest in Canadian record books. Environment Canada scientists report that the winter of 2009-10 has been 4 C above normal, making it the warmest since nationwide records were first kept in 1948. It was also the driest winter on the 63-year record, with precipitation 22 per ... [click title to continue]]]></description>
		<wfw:commentRss>https://ecosocialism.ca/2010/03/warmest-driest-winter-in-canadian-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
